<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>
<channel>
	<title>Comments for Life Insurance Resources</title>
	<atom:link href="http://www.lifeinsuranceresources.info/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lifeinsuranceresources.info</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 04:22:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on P. 6 of 7, Greatest Financial Investments: Silver &amp; Obama Copper Bars by dennislexis</title>
		<link>http://www.lifeinsuranceresources.info/1764/p-6-of-7-greatest-financial-investments-silver-obama-copper-bars.html/comment-page-1#comment-10495</link>
		<dc:creator>dennislexis</dc:creator>
		<pubDate>Tue, 21 Feb 2012 16:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeinsuranceresources.info/?p=1764#comment-10495</guid>
		<description>master i heard it﻿ @ tomorrowland 2010</description>
		<content:encoded><![CDATA[<p>master i heard it﻿ @ tomorrowland 2010</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on P. 6 of 7, Greatest Financial Investments: Silver &amp; Obama Copper Bars by aveleda</title>
		<link>http://www.lifeinsuranceresources.info/1764/p-6-of-7-greatest-financial-investments-silver-obama-copper-bars.html/comment-page-1#comment-10494</link>
		<dc:creator>aveleda</dc:creator>
		<pubDate>Tue, 21 Feb 2012 15:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeinsuranceresources.info/?p=1764#comment-10494</guid>
		<description>Perfect﻿</description>
		<content:encoded><![CDATA[<p>Perfect﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on P. 6 of 7, Greatest Financial Investments: Silver &amp; Obama Copper Bars by JamesCrWyatt</title>
		<link>http://www.lifeinsuranceresources.info/1764/p-6-of-7-greatest-financial-investments-silver-obama-copper-bars.html/comment-page-1#comment-10493</link>
		<dc:creator>JamesCrWyatt</dc:creator>
		<pubDate>Tue, 21 Feb 2012 15:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeinsuranceresources.info/?p=1764#comment-10493</guid>
		<description>went mental when he dropped this at warehouse project in manchester - choon!﻿</description>
		<content:encoded><![CDATA[<p>went mental when he dropped this at warehouse project in manchester &#8211; choon!﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on P. 6 of 7, Greatest Financial Investments: Silver &amp; Obama Copper Bars by diskochimp</title>
		<link>http://www.lifeinsuranceresources.info/1764/p-6-of-7-greatest-financial-investments-silver-obama-copper-bars.html/comment-page-1#comment-10492</link>
		<dc:creator>diskochimp</dc:creator>
		<pubDate>Tue, 21 Feb 2012 14:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeinsuranceresources.info/?p=1764#comment-10492</guid>
		<description>Mindfuck!!﻿</description>
		<content:encoded><![CDATA[<p>Mindfuck!!﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on P. 6 of 7, Greatest Financial Investments: Silver &amp; Obama Copper Bars by pabsx87</title>
		<link>http://www.lifeinsuranceresources.info/1764/p-6-of-7-greatest-financial-investments-silver-obama-copper-bars.html/comment-page-1#comment-10491</link>
		<dc:creator>pabsx87</dc:creator>
		<pubDate>Tue, 21 Feb 2012 13:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeinsuranceresources.info/?p=1764#comment-10491</guid>
		<description>Fucking twisted! I love Marc﻿ Houle!!!</description>
		<content:encoded><![CDATA[<p>Fucking twisted! I love Marc﻿ Houle!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on P. 6 of 7, Greatest Financial Investments: Silver &amp; Obama Copper Bars by unquotedj</title>
		<link>http://www.lifeinsuranceresources.info/1764/p-6-of-7-greatest-financial-investments-silver-obama-copper-bars.html/comment-page-1#comment-10490</link>
		<dc:creator>unquotedj</dc:creator>
		<pubDate>Tue, 21 Feb 2012 12:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeinsuranceresources.info/?p=1764#comment-10490</guid>
		<description>which program u use for the﻿ wave spectrum ?</description>
		<content:encoded><![CDATA[<p>which program u use for the﻿ wave spectrum ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on P. 6 of 7, Greatest Financial Investments: Silver &amp; Obama Copper Bars by truckerboy550</title>
		<link>http://www.lifeinsuranceresources.info/1764/p-6-of-7-greatest-financial-investments-silver-obama-copper-bars.html/comment-page-1#comment-10489</link>
		<dc:creator>truckerboy550</dc:creator>
		<pubDate>Tue, 21 Feb 2012 12:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeinsuranceresources.info/?p=1764#comment-10489</guid>
		<description>the﻿ real fucking sound !!! full brain damage...respect from romania !!!</description>
		<content:encoded><![CDATA[<p>the﻿ real fucking sound !!! full brain damage&#8230;respect from romania !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on P. 6 of 7, Greatest Financial Investments: Silver &amp; Obama Copper Bars by advancedideas</title>
		<link>http://www.lifeinsuranceresources.info/1764/p-6-of-7-greatest-financial-investments-silver-obama-copper-bars.html/comment-page-1#comment-10488</link>
		<dc:creator>advancedideas</dc:creator>
		<pubDate>Tue, 21 Feb 2012 11:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeinsuranceresources.info/?p=1764#comment-10488</guid>
		<description>thank you you guys are awsome﻿</description>
		<content:encoded><![CDATA[<p>thank you you guys are awsome﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on P. 6 of 7, Greatest Financial Investments: Silver &amp; Obama Copper Bars by inkey2</title>
		<link>http://www.lifeinsuranceresources.info/1764/p-6-of-7-greatest-financial-investments-silver-obama-copper-bars.html/comment-page-1#comment-10487</link>
		<dc:creator>inkey2</dc:creator>
		<pubDate>Tue, 21 Feb 2012 10:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeinsuranceresources.info/?p=1764#comment-10487</guid>
		<description>silver﻿ yes......copper?.....no</description>
		<content:encoded><![CDATA[<p>silver﻿ yes&#8230;&#8230;copper?&#8230;..no</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on P. 6 of 7, Greatest Financial Investments: Silver &amp; Obama Copper Bars by lokir</title>
		<link>http://www.lifeinsuranceresources.info/1764/p-6-of-7-greatest-financial-investments-silver-obama-copper-bars.html/comment-page-1#comment-10486</link>
		<dc:creator>lokir</dc:creator>
		<pubDate>Tue, 21 Feb 2012 10:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeinsuranceresources.info/?p=1764#comment-10486</guid>
		<description>Great video.
I&#039;ve got a lot of silver stacked and will definitely consider copper. :o)﻿</description>
		<content:encoded><![CDATA[<p>Great video.<br />
I&#039;ve got a lot of silver stacked and will definitely consider copper. <img src='http://www.lifeinsuranceresources.info/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on P. 6 of 7, Greatest Financial Investments: Silver &amp; Obama Copper Bars by casskellogg</title>
		<link>http://www.lifeinsuranceresources.info/1764/p-6-of-7-greatest-financial-investments-silver-obama-copper-bars.html/comment-page-1#comment-10485</link>
		<dc:creator>casskellogg</dc:creator>
		<pubDate>Tue, 21 Feb 2012 09:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeinsuranceresources.info/?p=1764#comment-10485</guid>
		<description>copper pennies &#039;82 and before...believe the goverment is slowly pulling﻿ them, no one should buy them, pick &#039;em right out of your change.</description>
		<content:encoded><![CDATA[<p>copper pennies &#039;82 and before&#8230;believe the goverment is slowly pulling﻿ them, no one should buy them, pick &#039;em right out of your change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on P. 6 of 7, Greatest Financial Investments: Silver &amp; Obama Copper Bars by castmay</title>
		<link>http://www.lifeinsuranceresources.info/1764/p-6-of-7-greatest-financial-investments-silver-obama-copper-bars.html/comment-page-1#comment-10484</link>
		<dc:creator>castmay</dc:creator>
		<pubDate>Tue, 21 Feb 2012 09:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeinsuranceresources.info/?p=1764#comment-10484</guid>
		<description>Hoard your copper pennies (those before﻿ 1982)</description>
		<content:encoded><![CDATA[<p>Hoard your copper pennies (those before﻿ 1982)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on P. 6 of 7, Greatest Financial Investments: Silver &amp; Obama Copper Bars by beswick1111</title>
		<link>http://www.lifeinsuranceresources.info/1764/p-6-of-7-greatest-financial-investments-silver-obama-copper-bars.html/comment-page-1#comment-10483</link>
		<dc:creator>beswick1111</dc:creator>
		<pubDate>Tue, 21 Feb 2012 09:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeinsuranceresources.info/?p=1764#comment-10483</guid>
		<description>those copper bars go for about x20 over spot, keep away﻿ from them</description>
		<content:encoded><![CDATA[<p>those copper bars go for about x20 over spot, keep away﻿ from them</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on P. 6 of 7, Greatest Financial Investments: Silver &amp; Obama Copper Bars by TadRapidly</title>
		<link>http://www.lifeinsuranceresources.info/1764/p-6-of-7-greatest-financial-investments-silver-obama-copper-bars.html/comment-page-1#comment-10482</link>
		<dc:creator>TadRapidly</dc:creator>
		<pubDate>Tue, 21 Feb 2012 08:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeinsuranceresources.info/?p=1764#comment-10482</guid>
		<description>Obama doesn&#039;t deserve to have his picture on a jockstrap. Thanks for the info, guys. Awesome.﻿</description>
		<content:encoded><![CDATA[<p>Obama doesn&#039;t deserve to have his picture on a jockstrap. Thanks for the info, guys. Awesome.﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on P. 6 of 7, Greatest Financial Investments: Silver &amp; Obama Copper Bars by SpiritSphere12</title>
		<link>http://www.lifeinsuranceresources.info/1764/p-6-of-7-greatest-financial-investments-silver-obama-copper-bars.html/comment-page-1#comment-10481</link>
		<dc:creator>SpiritSphere12</dc:creator>
		<pubDate>Tue, 21 Feb 2012 08:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeinsuranceresources.info/?p=1764#comment-10481</guid>
		<description>Today i bought 20-1oz copper rounds off ebay for 12.00﻿ good price you decide?</description>
		<content:encoded><![CDATA[<p>Today i bought 20-1oz copper rounds off ebay for 12.00﻿ good price you decide?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on P. 6 of 7, Greatest Financial Investments: Silver &amp; Obama Copper Bars by SGTbull07</title>
		<link>http://www.lifeinsuranceresources.info/1764/p-6-of-7-greatest-financial-investments-silver-obama-copper-bars.html/comment-page-1#comment-10480</link>
		<dc:creator>SGTbull07</dc:creator>
		<pubDate>Tue, 21 Feb 2012 07:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeinsuranceresources.info/?p=1764#comment-10480</guid>
		<description>@casskellogg YES YES YES, pre-1983 pennies are made of copper and EACH one is worth 2.5 cents in metal value alone. Go to the bank and buy a box of pennies for $25.  Open em up and go through them.  You will find that 30-35% of them are pre-1983 copper!  If you bounce each penny on a﻿ wood surface (like you are playing &quot;Quarters&quot; in college) you will hear a distinct &quot;DING&quot; from the copper pennies.  The zinc ones do not &quot;DING&quot;!  Keep the copper pennies, take the rest back &amp; buy another box! ~ SGT</description>
		<content:encoded><![CDATA[<p>@casskellogg YES YES YES, pre-1983 pennies are made of copper and EACH one is worth 2.5 cents in metal value alone. Go to the bank and buy a box of pennies for $25.  Open em up and go through them.  You will find that 30-35% of them are pre-1983 copper!  If you bounce each penny on a﻿ wood surface (like you are playing &#034;Quarters&#034; in college) you will hear a distinct &#034;DING&#034; from the copper pennies.  The zinc ones do not &#034;DING&#034;!  Keep the copper pennies, take the rest back &#038; buy another box! ~ SGT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on P. 6 of 7, Greatest Financial Investments: Silver &amp; Obama Copper Bars by SGTbull07</title>
		<link>http://www.lifeinsuranceresources.info/1764/p-6-of-7-greatest-financial-investments-silver-obama-copper-bars.html/comment-page-1#comment-10479</link>
		<dc:creator>SGTbull07</dc:creator>
		<pubDate>Tue, 21 Feb 2012 06:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeinsuranceresources.info/?p=1764#comment-10479</guid>
		<description>@SGTbull07 ALSO... consider buying some NICKELS from the bank. A roll of nickels is $2.00. EACH AND EVERY NICKEL contains 75% copper and 25% nickel, even the 2010&#039;s!! ....So, because the nickel is a relatively large coin given﻿ its face value, each end every nickel is worth .06 CENTS in metal content!! And each one costs the U.S. Mint close to﻿ .08 or .09 cents to make!! So, NICKELS are an excellent store of value with NO premium to purchase - each roll you buy for $2.00 is orth $2.40!! ~ SGT</description>
		<content:encoded><![CDATA[<p>@SGTbull07 ALSO&#8230; consider buying some NICKELS from the bank. A roll of nickels is $2.00. EACH AND EVERY NICKEL contains 75% copper and 25% nickel, even the 2010&#039;s!! &#8230;.So, because the nickel is a relatively large coin given﻿ its face value, each end every nickel is worth .06 CENTS in metal content!! And each one costs the U.S. Mint close to﻿ .08 or .09 cents to make!! So, NICKELS are an excellent store of value with NO premium to purchase &#8211; each roll you buy for $2.00 is orth $2.40!! ~ SGT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on P. 6 of 7, Greatest Financial Investments: Silver &amp; Obama Copper Bars by SGTbull07</title>
		<link>http://www.lifeinsuranceresources.info/1764/p-6-of-7-greatest-financial-investments-silver-obama-copper-bars.html/comment-page-1#comment-10478</link>
		<dc:creator>SGTbull07</dc:creator>
		<pubDate>Tue, 21 Feb 2012 05:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeinsuranceresources.info/?p=1764#comment-10478</guid>
		<description>@SGTbull07 ALSO... consider buying some NICKELS from the bank. A roll of nickels is $2.00. EACH AND EVERY NICKEL contains 75% copper and 25% nickel, even the 2010&#039;s!! ....So, because the nickel is a relatively large coin given its face value, each end every nickel is worth .06 CENTS in metal content!! And each one costs the U.S. Mint close to﻿ .08 or .09 cents to make!! So, NICKELS are an excellent store of value with NO premium to purchase - each roll you buy for $2.00 is orth﻿ $2.40!! ~ SGT</description>
		<content:encoded><![CDATA[<p>@SGTbull07 ALSO&#8230; consider buying some NICKELS from the bank. A roll of nickels is $2.00. EACH AND EVERY NICKEL contains 75% copper and 25% nickel, even the 2010&#039;s!! &#8230;.So, because the nickel is a relatively large coin given its face value, each end every nickel is worth .06 CENTS in metal content!! And each one costs the U.S. Mint close to﻿ .08 or .09 cents to make!! So, NICKELS are an excellent store of value with NO premium to purchase &#8211; each roll you buy for $2.00 is orth﻿ $2.40!! ~ SGT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on P. 6 of 7, Greatest Financial Investments: Silver &amp; Obama Copper Bars by SGTbull07</title>
		<link>http://www.lifeinsuranceresources.info/1764/p-6-of-7-greatest-financial-investments-silver-obama-copper-bars.html/comment-page-1#comment-10477</link>
		<dc:creator>SGTbull07</dc:creator>
		<pubDate>Tue, 21 Feb 2012 05:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeinsuranceresources.info/?p=1764#comment-10477</guid>
		<description>ALSO... consider buying some NICKELS from the bank. A roll of nickels is $2.00. EACH﻿ AND EVERY NICKEL contains 75% copper and 25% nickel, even the 2010&#039;s!! ....So, because the nickel is a relatively large coin given its face value, each end every nickel is worth .06 CENTS in metal content!! And each one costs the U.S. Mint close to﻿ .08 or .09 cents to make!! So, NICKELS are an excellent store of value with NO premium to purchase - each roll you buy for $2.00 is orth $2.40!! ~ SGT</description>
		<content:encoded><![CDATA[<p>ALSO&#8230; consider buying some NICKELS from the bank. A roll of nickels is $2.00. EACH﻿ AND EVERY NICKEL contains 75% copper and 25% nickel, even the 2010&#039;s!! &#8230;.So, because the nickel is a relatively large coin given its face value, each end every nickel is worth .06 CENTS in metal content!! And each one costs the U.S. Mint close to﻿ .08 or .09 cents to make!! So, NICKELS are an excellent store of value with NO premium to purchase &#8211; each roll you buy for $2.00 is orth $2.40!! ~ SGT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on P. 6 of 7, Greatest Financial Investments: Silver &amp; Obama Copper Bars by SGTbull07</title>
		<link>http://www.lifeinsuranceresources.info/1764/p-6-of-7-greatest-financial-investments-silver-obama-copper-bars.html/comment-page-1#comment-10476</link>
		<dc:creator>SGTbull07</dc:creator>
		<pubDate>Tue, 21 Feb 2012 04:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeinsuranceresources.info/?p=1764#comment-10476</guid>
		<description>@SGTbull07 ALSO... consider buying some NICKELS from the bank. A roll of nickels is $2.00. EACH AND EVERY NICKEL contains 75% copper and 25% nickel, even the 2010&#039;s!! ....So, because the nickel is a relatively large coin given its face value, each end every nickel﻿ is worth .06 CENTS in metal content!! And each one costs the U.S. Mint close to﻿ .08 or .09 cents to make!! So, NICKELS are an excellent store of value with NO premium to purchase - each roll you buy for $2.00 is orth $2.40!! ~ SGT</description>
		<content:encoded><![CDATA[<p>@SGTbull07 ALSO&#8230; consider buying some NICKELS from the bank. A roll of nickels is $2.00. EACH AND EVERY NICKEL contains 75% copper and 25% nickel, even the 2010&#039;s!! &#8230;.So, because the nickel is a relatively large coin given its face value, each end every nickel﻿ is worth .06 CENTS in metal content!! And each one costs the U.S. Mint close to﻿ .08 or .09 cents to make!! So, NICKELS are an excellent store of value with NO premium to purchase &#8211; each roll you buy for $2.00 is orth $2.40!! ~ SGT</p>
]]></content:encoded>
	</item>
</channel>
</rss>

